







CHAMPLAIN TOWERS EAST CON Condominium
8855 Collins Ave #6F, Surfside, Florida, 33154
| Status | Pending |
| Beds | 2 |
| Baths | 2 |
| Living area | 1570 |
| Year Build | 1994 |
| Days on Market | 85 |
| Pets Allowed | Yes |
| Listed | EXP Realty LLC |
LARGE OCEANFRONT 2BR + DEN | FURNISHED | 1,480 SF | Under $4,000/m – Live steps from the sand in this spacious furnished 2-bedroom, 2-bath residence with a versatile den at Ocean 88 in Surfside. The generous layout includes an eat-in kitchen, separate dining area, expansive living room, in-unit washer and dryer, and a wide private balcony for ocean breezes, evening skyline views. The den works well as a home office, guest space, reading room or added storage. Both bedrooms and the living room open directly to the balcony, creating an easy indoor-outdoor flow. Enjoy direct beach access, a fitness center and clubroom, plus the oceanfront walking and biking path just outside the building. Surfside’s restaurants, cafés, shops, grocery stores and everyday services are nearby, with Bal Harbour Shops only minutes away. Offered furnished and move-in ready at $3,900 per month. The oceanfront pool is currently being renovated. HOA approval, a $2,000 deposit, separate background screening and renter’s insurance are required.
City:Surfside,View Y N:1,Zoning:5000,List A O R:A-Miami Association of REALTORS,Stories:12,Garage Y N:1,Latitude:25.8738995,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,Lease Term:1 Year With Renewal Option,Short Term Lease,List Price:3900,Listing Id:A12021944,Longitude:-80.1207873,Mls Status:Pending,Year Built:1994,Appliances:1:Dryer,2:Electric Range,3:Microwave,4:Refrigerator,5:Self Cleaning Oven,6:Trash Compactor,Directions:Take Collins Ave to 88th St. Pull into driveway and inform valet that you’re there to see this apartment.,Entry Level:6,High School:Miami Beach,Living Area:1570,Postal Code:33154,Street Name:Collins Ave,Unit Number:6F,Contingency:No Contingencies,Coordinates:1:25.8738995,Photos Count:26,Building Name:CHAMPLAIN TOWERS EAST CON,Days On Market:85,Garage Spaces:1,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Champlain Towers East Con,On Market Date:2026-05-21,Parcel Number:14-22-35-029-0600,Pool Features:1:Community,Property Type:Residential Lease,Stories Total:12,Street Number:8855,Waterfront Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo/Co-Op/Annual,Off Market Date:2026-08-14,Public Remarks:LARGE OCEANFRONT 2BR + DEN | FURNISHED | 1,480 SF | Under $4,000/m – Live steps from the sand in this spacious furnished 2-bedroom, 2-bath residence with a versatile den at Ocean 88 in Surfside. The generous layout includes an eat-in kitchen, separate dining area, expansive living room, in-unit washer and dryer, and a wide private balcony for ocean breezes, evening skyline views. The den works well as a home office, guest space, reading room or added storage. Both bedrooms and the living room open directly to the balcony, creating an easy indoor-outdoor flow. Enjoy direct beach access, a fitness center and clubroom, plus the oceanfront walking and biking path just outside the building. Surfside’s restaurants, cafés, shops, grocery stores and everyday services are nearby, with Bal Harbour Shops only minutes away. Offered furnished and move-in ready at $3,900 per month. The oceanfront pool is currently being renovated. HOA approval, a $2,000 deposit, separate background screening and renter’s insurance are required.,Structure Type:1:Condo,County Or Parish:Miami-Dade County,Direction Faces:West,Expiration Date:2026-12-31,List Office Name:EXP Realty LLC,M I A M I R E_ Pet Fee:250,M I A M I R E_ Pool Y N:1,Other Equipment:1:Elevator,Standard Status:Pending,Window Features:1:Drapes,Living Area Units:Square Feet,Major Change Type:Pending,Parking Features:1:Covered,2:Parking Garage,3:Valet,4:Limited # Of Vehicle,Postal Code Plus4:3445,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:CHAMPLAIN TOWERS EAST CON,Ocean 88 Condo,Unparsed Address:8855 Collins Ave # 6F, Surfside FL 33154,Availability Date:2026-08-01,Elementary School:Ruth K. Broad Bay Harbor K-8,Interior Features:1:Other,2:Walk-In Closet(s),Listing Agreement:Exclusive Agency,Security Features:1:Key Card Entry,2:Lobby Attended,3:Key/Card Entry Parking,Building Area Units:Square Feet,Community Features:1:Bar,2:Clubhouse,3:Pool,4:Exercise Room,5:Management On Site,6:Picnic Area,7:Sauna,Leasable Area Units:Square Feet,Lease Considered Y N:1,M I A M I R E_ Flood Zone:X,M I A M I R E_ L P Amt Sq Ft:2.4841,Original List Price:4200,Previous List Price:3500,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ Last Status:Active,M I A M I R E_ N A R Rules Y N:1,M I A M I R E_ Pet Fee Desc:Refundable,Syndication Remarks:LARGE OCEANFRONT 2BR + DEN | FURNISHED | 1,480 SF | Under $4,000/m – Live steps from the sand in this spacious furnished 2-bedroom, 2-bath residence with a versatile den at Ocean 88 in Surfside. The generous layout includes an eat-in kitchen, separate dining area, expansive living room, in-unit washer and dryer, and a wide private balcony for ocean breezes, evening skyline views. The den works well as a home office, guest space, reading room or added storage. Both bedrooms and the living room open directly to the balcony, creating an easy indoor-outdoor flow. Enjoy direct beach access, a fitness center and clubroom, plus the oceanfront walking and biking path just outside the building. Surfside’s restaurants, cafés, shops, grocery stores and everyday services are nearby, with Bal Harbour Shops only minutes away. Offered furnished and move-in ready at $3,900 per month. The oceanfront pool is currently being renovated. HOA approval, a $2,000 deposit, separate background screening and renter’s insurance are required.,Waterfront Features:1:Ocean Front,Listing Contract Date:2026-05-21,Originating System I D:miamire,Public Survey Section:35,Showing Instructions:24 Hour Notice,Showing Assist,Street Number Numeric:8855,Tax Legal Description:OCEAN 88 CONDOMINIUM UNIT 6F UNDIV 0.9065 % INT IN COMMON ELEMENTS OFF REC 16572-1957 OR 17947-0740 0198 1 COC 24433-1130 04 2006 1 FKA CHAM,Association Amenities:1:Community Pool,2:Elevator(s),3:Exercise Room,4:Management On Site,5:Sauna,Lease Amount Frequency:Monthly,Lease Renewal Option Y N:1,M I A M I R E_ Current Price:3900,Middle Or Junior School:Nautilus,Public Survey Township:22,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Move In Dollars:14600,M I A M I R E_ Municipal Code:14,M I A M I R E_ Num Leases Year:2,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS®,M I A M I R E_ Application Fee:150,M I A M I R E_ Pool Dimensions:60×90,Room Dining Room Features:1:Eat-In Kitchen,M I A M I R E_ Internet Remarks:Beachfront. Beach access. Furnished. Balconies. Nearby shopping and dining. Parking.,M I A M I R E_ Parcel Number M L X:0600,M I A M I R E_ Street View Param:1$25.873496498435358$-80.12081792790774$7.91$13.33$1.00$ZARx3k2QhDAAAAQvPEfQ4w,M I A M I R E_ Supplement Count:2,Contract Status Change Date:2026-08-14,Internet Address Display Y N:1,M I A M I R E_ Cable Available Y N:1,M I A M I R E_ Furn Seasonal Rent:4200,M I A M I R E_ Furnished Info List:Furnished,M I A M I R E_ Ok To Advertise List:Yes – Attribution Required (Agent and Office),M I A M I R E_ Subdivision Number:29,M I A M I R E_ Minimum Lease Period:6,M I A M I R E_ Rent Status November:Offseason,M I A M I R E_ Agent Alternate Phone:201-665-8296,M I A M I R E_ Approval Information:1:Association Approval Required,2:Tenant Pays Screening/Appl Fees,M I A M I R E_ Rental Deposit Includes:1:Last Month’s Rent,2:Security Deposit,M I A M I R E_ Rental Payment Includes:1:Cable Tv,2:Exterminator,3:Internet/WiFi,4:Pool Maintenance,5:Waste,6:Water/Sewer,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:8855 Collins Ave 6F,M I A M I R E_ Subdivision Information:1:Bar,2:Clubhouse,3:Community Pool,4:Exercise Room,5:Management On Site,6:Picnic Area,7:Sauna,M I A M I R E_ Balcony Porchandor Patio Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:2.48,
| ML Number | A12021944 |
| Pool | Yes In Ground, Community |
| Furniture | Furnished |
| Parking Description | Assigned, Covered, Parking Garage, Valet, Limited # Of Vehicle |
| County | Miami-Dade County |
| Amenities | Clubhouse, Community Pool, Elevator(s), Exercise Room, Management On Site, Sauna |
| View | Other |
Posted May 21, 2026
Published May 21, 2026
Last updated:Aug 16, 2026 1:45pm
Updated Aug 16, 2026 1:45pm



















